|
|
|
|
|
| |
 |
| Benchmarks |
|
Salzgitter AG
Eurostoxx 50 |
M-Dax |
Dax
|
| |
| |
|
|
| Statistik |
|
| Open | 50.35 |
| Prev. Cl. | 50.18 |
| High | 50.93 |
| Low | 50.35 |
| 52-W. High | 74.32 |
| 52-W. Low | 46.08 |
| Year's High | 74.32 |
| Year's Low | 46.08 |
|
| Quotes |
|
| Last Trade | 50.86 |
| Trade Time | 06.09.10 17:35 |
| Ch. prev. Cl. | +0.68 |
| Change in % | +1.36 |
| Volume | 152608 |
|
|
Salzgitter AG and www.aid-net.de will make every reasonable effort to make available only correct and complete information on this website. However, Salzgitter AG and www.aid-net.de does not accept any liability or guarantee for the topicality, correctness and completeness of the information provided on this webpage.
|